2006 Alberta Cup from the Committee Boat's Perspective, (Rhumbo). |
The Alberta Cup was held on September 2nd and 3rd with six boats taking part, including SBYC Commodore Barry Adams in his first race. The Saturday races were postponed due to lack of wind. Approximately one hour after the scheduled start time, we held a triangle in light air. After a lunch stop, we ran another triangle in slightly stronger winds. Cary Falez missed the start but caught up. The third race was a triangle–sausage. EYC hosted a steak barbeque that evening. Sunday had even lighter air and we waited almost two hours before starting a short race. Into the second leg of the race it became obvious that the light wind we had was dying. We decided to shorten the race but we could not contact the crash boat due to a faulty radio in the Whaler. We flagged down a passing boat and got them to motor to the crash boat. Then we discovered we had every flag on the committee boat except the “S” flag. We fashioned one using a blue flag and a couple of paper squares.
Thanks to Rod and Paulette on the committee boat, Neil and Malcolm on the crash boat, Bill who handled registration, the people at EYC who prepared the dinner and to everyone else who helped out.
Jim Spalding
DAY 1 (Alta Cup) - Saturday, Sept 2 |
DAY 2 (Alta Cup & Fall Series) - Sunday, Sept 3 |
||||||||||||||||||||
|
|
ALBERTA CUP RESULTS -
RACE # 1 - Saturday September 2, 2006
BOAT NAME | CLASS | SAIL # | SPIN | PHRF | TCF | ELAPSED TIME | CORRECTED TIME | POS | POINTS | |
MIN | SEC | |||||||||
SYNBAD | J24 | Y | 171 | 0.8439 | 50 | 8 | 2538.40 | 1 | 1 | |
MANANA | US25 | N | 230 | 0.7792 | 74 | 28 | 3481.56 | 6 | 6 | |
ACCURREWED INTEREST | SJ24 | 19743 | Y | 216 | 0.7937 | 71 | 3 | 3383.33 | 5 | 5 |
WHISPEY | SJ24 | N | 230 | 0.7792 | 67 | 57 | 3176.88 | 4 | 4 | |
RESSACA | CAPRI 22 | 575 | Y | 201 | 0.8097 | 64 | 20 | 3125.51 | 3 | 3 |
FREEDOM II | SC27 | Y | 144 | 0.8772 | 55 | 35 | 2925.44 | 2 | 2 |
RACE # 2 - Saturday September 2, 2006
BOAT NAME | CLASS | SAIL # | SPIN | PHRF | TCF | ELAPSED TIME | CORRECTED TIME | POS | POINTS | |
MIN | SEC | |||||||||
SYNBAD | J24 | Y | 171 | 0.8439 | 0.8439 | 35 | 1810.97 | 1 | 1 | |
MANANA | US25 | N | 230 | 0.7792 | 0.7792 | 52 | 2457.66 | 6 | 6 | |
ACCURREWED INTEREST | SJ24 | 19743 | Y | 216 | 0.7937 | 0.7937 | 44 | 2110.32 | 4 | 4 |
WHISPEY | SJ24 | N | 230 | 0.7792 | 0.7792 | 46 | 2153.77 | 5 | 5 | |
RESSACA | CAPRI 22 | 575 | Y | 201 | 0.8097 | 0.8097 | 39 | 1931.98 | 3 | 3 |
FREEDOM II | SC27 | Y | 144 | 0.8772 | 0.8772 | 35 | 1863.16 | 2 | 2 |
RACE # 3 - Saturday September 2, 2006
BOAT NAME | CLASS | SAIL # | SPIN | PHRF | TCF | ELAPSED TIME | CORRECTED TIME | POS | POINTS | |
MIN | SEC | |||||||||
SYNBAD | J24 | Y | 171 | 0.8439 | 70 | 53 | 3589.03 | 2 | 2 | |
MANANA | US25 | N | 230 | 0.7792 | 91 | 2 | 4256.10 | 6 | 6 | |
ACCURREWED INTEREST | SJ24 | 19743 | Y | 216 | 0.7937 | 81 | 38 | 3887.30 | 3 | 3 |
WHISPEY | SJ24 | N | 230 | 0.7792 | 85 | 49 | 4012.21 | 5 | 5 | |
RESSACA | CAPRI 22 | 575 | Y | 201 | 0.8097 | 81 | 39 | 3966.80 | 4 | 4 |
FREEDOM II | SC27 | Y | 144 | 0.8772 | 66 | 24 | 3494.74 | 1 | 1 |
RACE # 4 - Sunday September 3, 2006
BOAT NAME | CLASS | SAIL # | SPIN | PHRF | TCF | ELAPSED TIME | CORRECTED TIME | POS | POINTS | |
MIN | SEC | |||||||||
SYNBAD | J24 | Y | 171 | 0.8439 | 79 | 5 | 4004.22 | 1 | 1 | |
MANANA | US25 | N | 230 | 0.7792 | DNF | DNF | DNF | 6 | 7 | |
ACCURREWED INTEREST | SJ24 | 19743 | Y | 216 | 0.7937 | 119 | 35 | 5694.44 | 5 | 5 |
WHISPEY | SJ24 | N | 230 | 0.7792 | 106 | 33 | 4981.56 | 2 | 2 | |
RESSACA | CAPRI 22 | 575 | Y | 201 | 0.8097 | 113 | 9 | 5497.17 | 4 | 4 |
FREEDOM II | SC27 | Y | 144 | 0.8772 | 98 | 57 | 5207.89 | 3 | 3 |
OVERALL STANDINGS
BOAT NAME | CLASS | SPIN | PHRF | OWNER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | POINTS | POS'N |
SYNBAD | J24 | Y | 171 | Kantor | 1 | 1 | 2 | 1 | 5 | 1 |
FREEDOM II | SC27 | Y | 144 | Rowe | 2 | 2 | 1 | 3 | 8 | 2 |
RESSACA | CAPRI 22 | Y | 201 | Loven | 3 | 3 | 4 | 4 | 14 | 3 |
WHISPEY | SJ24 | N | 230 | Falez | 4 | 5 | 5 | 2 | 16 | 4 |
ACCURREWED INTEREST | SJ24 | Y | 216 | Stiles | 5 | 4 | 3 | 5 | 17 | 5 |
MANANA | US25 | N | 230 | Adams | 6 | 6 | 6 | 6 | 25 | 6 |
And the 2006 Alberta Cup champions are:
More on the Water Action shots |
See you next year.
If any of the crew would like a copy of the original pictures, please email me. Bob Schimmel.